Cardio » Livestrong By Matrix » LIVESTRONG® E Series Indoor Cycle
LIVESTRONG® E Series Indoor Cycle
| Extras | |
|---|---|
| Bottle Holder: | Yes |
| Frame | |
| Drive System: | Multi Ribbon Belt Drive System |
| Frame Type: | Steel Frame Treated with Zinc Oxide Coating and Polyester Powder Coating |
| Flywheel Weight: | 40 lbs / 18 kg |
| No. Transport Wheels: | Yes |
| Resistance System: | Friction |
| Levelers: | Yes |
| Bearing Locations: | Bottom bracket hub, Flywheel hub |
| Power Supply: | No |
| Tech Specs | |
| Drawing #: | LAEB | TAHB |
| Assembled Dimensions: | 51" x 21.2" x 41.9" / 20cm x 54cm x 106cm |
| Shipping Weight: | 103 lbs / 46.71 kg |
| Warranty | |
| Warranty | Frame: | 10 Years |
| Handlebar and saddle assembly, brake system (excluding brake pad), lever handles and knob: | 3 Years |
| Warranty | Pedals, insert sleeve for saddle and handlebar posts, leveling feet: | 2 Years |
| Warranty | Labor: | 90 Days |
LIVESTRONG® E Series Indoor Cycle





