| CONSOLE | |
|---|---|
| Display feedback: | Time, distance, calories, SPM(strokes per minute), strokes, heart rate, watts |
| Resistance levels: | 12 |
| Display type: | Large LCD display |
| Workouts: | Manual, race, training |
| FEATURES | |
| Pedals: | Fit-in with adjustable footboard |
| Contact HR sensors: | No |
| Telemetric HR receiver: | Yes |
| Handlebar design: | Easy grip wooden handrail |
| Transport wheels: | Yes |
| RESISTANCE SYSTEM | |
| Drive system: | Coil spring poly-V belt |
| Power requirements: | Battery powered LCD display |
| Monorail: | Aluminum |
| Technology: | Air resistance technology |
| TECH SPECS | |
| Maximum user weight: | 350 lbs |
| Overall dimensions: | 106"L x 20"W x 40"H |
| Weight: | 90 lbs |
| Shipping weight: | 97 lbs |
| Warranty | |
| Parts: | 2 years |
| Wear Items; 90 days parts: | iPod cable, USB port, headphone jack, pedal straps, and batteries |
Rower





