Cardio » Livestrong By Matrix » LIVESTRONG® S Series Indoor Cycle
LIVESTRONG® S Series Indoor Cycle
| Extras | |
|---|---|
| Bottle Holder: | Yes |
| Frame | |
| No. Transport Wheels: | Yes |
| Frame Type: | Steel Frame Treated with Zinc Oxide Coating and Polyester Powder Coating |
| Bearing Locations: | Bottom bracket hub, Flywheel hub |
| Flywheel Weight: | 40 lbs / 18 kg |
| Drive System: | Multi Ribbon Belt Drive System |
| Resistance System: | Friction |
| Levelers: | Yes |
| Tech Specs | |
| Drawing #: | LASB | TAGB |
| Assembled Dimensions: | 47.2" x 21.2" x 40.9" / 120cm x 54cm x 104cm |
| Shipping Weight: | 113 lbs / 51.25 kg |
| Warranty | |
| Warranty | Frame: | 10 Years |
| Handlebar and saddle assembly, brake system (excluding brake pad), lever handles and knob: | 3 Years |
| Warranty | Pedals, insert sleeve for saddle and handlebar posts, leveling feet: | 2 Years |
| Warranty | Labor: | 90 Days |
LIVESTRONG® S Series Indoor Cycle





