S7xi Stepper
| Console | |
|---|---|
| Display Type: | 41 cm / 16" class projective capacitive touchscreen LCD |
| Display Feedback: | Time, Total Steps, Calories, Calories per Hour, Average SPM, SPM, Floors Climbed, Heart Rate, METs, Watts, Dynamic Profile Display, Static Profile Display |
| User-defined Multi-language Display: | Yes - English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish, Finnish, Russian, Arabic |
| Resistance Levels: | 1-25 |
| Workouts: | Manual, Rolling Hills, Target HR, Interval Training, Constant Watts, Fat Burn, Fitness Test, Random, Time Goal, Calorie Goal, Distance Goal |
| CSAFE Ready-FitLinxx™ Certified: | Yes |
| Netpulse Compatible: | Yes - included |
| FitTouch™ Technology: | Yes |
| Instant-on-technology: | NA - powered |
| One-button Start: | Yes |
| On-the-fly Program Change: | Yes |
| Integrated Vista Clear™ Television Technology: | Yes |
| FITCONNEXION™ Ready: | No |
| WiFi: | Yes |
| Multimedia Playback: | Yes - compatible with most tablet and smart phone systems |
| iPod® Compatible: | Yes |
| Nike + iPod® Compatible: | No |
| Personal Fan: | Yes |
| USB Port: | Yes |
| Virtual Active™ Compatible: | Yes |
| Asset Management Compatible: | Yes |
| Web Connectivity: | Yes - custom app interface in addition to web browser |
| Facility Communication Portal/Calendar: | Yes - programmed through Asset Management |
| Pause Function: | Yes |
| Features | |
| Step Range: | 31 cm / 12.2" |
| Contact & Telemetric HR: | Yes |
| Pedal Spacing: | 8.4 cm / 3.3" |
| Handlebar Design: | Ergonomically designed handrails and horn |
| Remote Buttons: | Yes |
| Ethernet Port: | Yes |
| Resistance System | |
| Resistance Technology: | Hybrid generator |
| Tech Specs | |
| Power Requirements: | 100v-240v - 50/60Hz AC |
| Minimum Watts: | 18 powered |
| Assembled Dimensions: | 114 x 79 x 179 cm / 45" x 31" x 70.5" |
| Max User Weight: | 182 kg / 400 lbs. |
| Assembled Weight: | 117.7 kg / 259 lbs. |
| Shipping Weight: | 125.5 kg / 276 lbs. |
| Warranty | |
| Frame: | 7 years |
| Generator: | 5 years |
| Parts: | 3 years CAP |
| Labor: | 3 years CAP |
| Wear Items (iPod® Cable, USB Port, Headphone Jack, Battery): | 90 days parts |
S7xi Stepper







