U7xi Upright Cycle
| Console | |
|---|---|
| Display Type: | 41 cm / 16" class projective capacitive touchscreen LCD |
| Display Feedback: | Time, Distance (Kilometers or Miles), Calories, Calories per Hour, Speed, RPM, Heart Rate, METs, Watts, Dynamic Profile Display, Static Profile Display |
| User-defined Multi-language Display: | Yes - English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish, Finnish, Russian, Arabic |
| Resistance Range: | 1-30 |
| Workouts: | Manual, Rolling Hills, Target HR, Interval Training, Constant Watts, Fat Burn, Fitness Test, Random, Time Goal, Calorie Goal, Distance Goal |
| CSAFE Ready-FitLinxx™ Certified: | Yes |
| Netpulse Compatible: | Yes - included |
| FitTouch™ Technology: | Yes |
| Instant On Technology: | NA - powered |
| One-button Start: | Yes |
| On-the-fly Program Change: | Yes |
| Integrated Vista Clear™ Television Technology: | Yes |
| FITCONNEXION™ Ready: | No |
| WiFi: | Yes |
| Multimedia Playback: | Yes - compatible with most tablet and smart phone systems |
| iPod® Compatible: | Yes |
| Nike + iPod® Compatible: | No |
| Personal Fan: | Yes |
| USB Port: | Yes |
| Virtual Active™ Compatible: | Yes - included |
| Asset Management Compatible: | Yes - included |
| Web Connectivity: | Yes - custom app interface in addition to web browser |
| Facility Communication Portal/Calendar: | Yes - programmed through Asset Management |
| Pause Function: | Yes |
| Reading Rack: | Yes |
| Features | |
| Contact & Telemetric HR: | Yes |
| Handlebar Design: | Full racing style with elbow support |
| Integrated Arm Rests: | No |
| Remote Buttons: | Yes |
| Ethernet Port: | Yes |
| Bottle Holder: | Yes |
| Resistance System | |
| Resistance System: | Brushless generator |
| Tech Specs | |
| Crank Design: | Single piece |
| Power Requirements: | 100v-240v - 50/60Hz AC |
| Minimum Watts: | 2 powered |
| Minimum RPM: | 10 powered |
| Assembled Dimensions: | 122 x 73 x 153 cm /47.8" x 28.8" x 60.2" |
| Max User Weight: | 182 kg / 400 lbs. |
| Assembled Weight: | 64.7 kg / 142 lbs. |
| Shipping Weight: | 74.5 kg / 164 lbs. |
| Warranty | |
| Frame: | 7 years |
| Generator: | 5 years |
| Parts: | 3 years CAP |
| Labor: | 3 years CAP |
| Wear Items (iPod® Cable, USB Port, Headphone Jack, Battery): | 90 days parts |
U7xi Upright Cycle







