Glute
VS-S78
| ADJUSTMENTS | |
|---|---|
| Color coded pivots & points of adjustment: | Yes |
| Adjustable Chest Pad: | Telescoping Chest Pad |
| FRAME & CABLES | |
| Cable transmission: | Internally lubricated cables & fittings |
| Frame finish: | Proprietary two-coat powder process |
| Frame color: | Iced Silver |
| Machine anchoring: | Machine anchoring locations |
| TECH SPECS | |
| Rep counter power supply: | 2 AA batteries |
| Overall dimensions: | 52"L x 39"W x 66"H (132 cm x 99 cm x 168 cm) |
| Rep counter battery life: | Approximately 3 years |
| Rep counter machine usage tracking: | Service mode tracks total machine reps and hours of use |
| USER AMENITIES | |
| Rep counter: | Electronic counter displays reps, exercise time and rest time & provides towel holder hook |
| Personal storage: | Bottle holder, storage area and towel holder (Towel Holder on Rep Counter Only) |
| Placard color coding: | Blue (lower body) |
| Rear placards: | Color-coded machine identification & machine specific stretching |
| Front placards: | Muscle call outs, machine specific stretching, start & finish exercise illustrations, proper machine movements |
| WEIGHT STACK | |
| Weight plate increments: | 10 lbs (4.5 kg) |
| Total stack weight: | 150 lbs (68 kg) |
| Weight stack guarding: | Full front and rear shields |
| Consistent stack height: | Yes |
| Incremental weight system: | 5 lbs (2.3 kg) |
| Warranty | |
| Frame (not coatings): | 10 years |
| Pivot bearings: | 5 years |
| Weight stacks: | 5 years |
| Pulleys: | 5 years |
| Other/any items not specified: | 3 years |
| Labor: | 3 years |
| Upholstery/Springs/Grips/Cable: | 1 year |
| Accessories: | 6 months |
| Air Filled Shock: | 90 Days |
Glute







