Leg Extension
VS-S71
| ADJUSTMENTS | |
|---|---|
| Color coded pivots & points of adjustment: | Yes |
| Range of Motion & Tibia Adjustments: | Range of Motion adjustment & self-aligning tibia pad |
| FRAME & CABLES | |
| Frame finish: | Proprietary two-coat powder process |
| Cable transmission: | Internally lubricated cables & fittings |
| Machine anchoring: | Machine anchoring locations |
| Frame color: | Iced Silver |
| TECH SPECS | |
| Rep counter power supply: | 2 AA batteries |
| Rep counter battery life: | Approximately 3 years |
| Rep counter machine usage tracking: | Service mode tracks total machine reps and hours of use |
| Overall dimensions: | 58"L x 51"W x 66"H (147 cm x 130 cm x 168 cm) |
| USER AMENITIES | |
| Front placards: | Muscle call outs, machine specific stretching, start & finish exercise illustrations, proper machine movements |
| Rep counter: | Electronic counter displays reps, exercise time and rest time & provides towel holder hook |
| Ratcheting Back Pad: | Yes |
| Personal storage: | Bottle holder, storage area and towel holder (Towel Holder on Rep Counter Only) |
| Placard color coding: | Blue (lower body) |
| Rear placards: | Color-coded machine identification & machine specific stretching |
| WEIGHT STACK | |
| Incremental weight system: | 5 lbs (2.3 kg) |
| Weight plate increments: | Heavy: 15 lbs (6.8 kg) & 10 lbs (4.5 kg); Light: 10 lbs (4.5 kg) |
| Total stack weight: | Heavy: 230 lbs (104 kg); Light: 160 lbs (73 kg) |
| Weight stack guarding: | Full front and rear shields |
| Consistent stack height: | Yes |
| Warranty | |
| Frame (not coatings): | 10 years |
| Pivot bearings: | 5 years |
| Weight stacks: | 5 years |
| Pulleys: | 5 years |
| Other/any items not specified: | 3 years |
| Labor: | 3 years |
| Upholstery/Springs/Grips/Cable: | 1 year |
| Accessories: | 6 months |
| Air Filled Shock: | 90 Days |
Leg Extension







